NVIDIA/Mellanox MMA4Z00-NS400 Compatible 400GBASE-SR4 OSFP Flat Top PAM4 850nm 50m DOM MPO-12/APC MMF InfiniBand NDR Optical Transceiver Module for ConnectX-7 HCA
Description
The NVIDIA/Mellanox MMA4Z00-NS400 is a 400Gb/s single-port OSFP optical transceiver with a flat-top (OSFP-RHS) form factor, designed for InfiniBand NDR systems. It features an SR4 multimode parallel design using a 4-channel MPO-12/APC connector and supports 100G-PAM4 modulation, delivering high-speed, low-latency connectivity. With a reach of up to 50m over OM4 multimode fiber, it provides reliable short-reach interconnects for data-intensive environments. Engineered for supercomputing, high-performance computing clusters, and storage infrastructure, this transceiver ensures seamless integration and optimal performance. It is commonly deployed with ConnectX-7 OSFP adapters and in 2x400G InfiniBand switches to enable efficient large-scale interconnectivity.
Feature | Details |
---|---|
Compatibility | NVIDIA/Mellanox InfiniBand (MMA4Z00-NS400) |
Form Factor | Single-port OSFP, Flat Top (OSFP-RHS) |
Maximum Data Rate | 425 Gbps (4 × 106.25 Gbps) |
Wavelength | 850 nm |
Transmission Distance | Up to 30m (OM3) / 50m (OM4 or OM5) |
Connector Type | MPO-12 / APC |
Fiber Type (Media) | Multimode Fiber (MMF), 50/125 µm |
Transmitter Technology | VCSEL |
Receiver Technology | PIN |
TX Power Range | -4.6 to +4 dBm |
Receiver Sensitivity | -6.3 dBm (min) |
Power Budget | 1.7 dB |
Receiver Overload | +4.0 dBm |
Power Consumption | ≤ 8.5 W |
Extinction Ratio | ≥ 2.5 dB |
Digital Diagnostics (DDM) | Supported (DOM monitoring) |
Operating Temperature | 0°C to +70°C (32°F to 158°F) |
Electrical Modulation | 4 × 100G-PAM4 |
Optical Modulation | 4 × 100G-PAM4 |
CDR (Clock & Data Recovery) | Integrated on both TX and RX |
Forward Error Correction | Inbuilt FEC |
Packaging Technology | Chip-on-Board (COB) |
Supported Protocols | 400G InfiniBand NDR, OSFP MSA Rev 5.0, IEEE 802.3ck, IEEE 802.3-2022 |
Reviews
There are no reviews yet.