Jetson Orin NX Series | ||
Jetson Orin NX 16GB | ||
AI performance | 100 TOPS | |
GPU | 1024 core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |
GPU Maximum frequency | 918 MHz | |
CPU | 4MB L38 core Arm® Cortex® A78AE v8.2 64 bit CPU2MB L2 + 4MB L3 | |
CPU Maximum frequency | 2 GHz | |
DL Accelerator | 2x NVDLA v2 | |
DLA Maximum frequency | 614 MHz | |
Visual Accelerator | 1x PVA v2 | |
RAM | 16GB 128 bit LPDDR5 | |
102.4 GB/s | ||
Storage | (Support external NVMe) | |
Video Coding | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) |
|
Video Decode | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) |
|
Camera | Up to 4 cameras (up to 8 can be supported through virtual channels)
8-channel MIPI CSI-2 D-PHY 2.1 (up to 20 Gbps) |
|
PCIe | 1 x4 + 3 x1 (PCIe 4.0,Root Port and Endpoint) |
|
USB | 3x USB 3.2 2.0 (10 Gbps) 3x USB 2.0 |
|
Network | 1x GbE | |
Display | 1x 8K30 multimode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | |
Other I/O | 3x UART、2x SPI、2x I2S、4x I2C、1x CAN、DMIC 和 DSPK、PWM、GPIO | |
Consumption | 10 watt – 20 watt 10 watt – 25 watt | |
Specifications and dimensions | 69.6 mm x 45 mm
260 pin SO-DIMM connector |
|
Reviews
There are no reviews yet.