VERSION | 8GB | 16GB |
---|---|---|
AI PERFORMANCE | 70TOPS | 100TOPS |
GPU | 1024-core N-VIDIA Ampere architecture GPU with 32 Tensor Cores | |
GPU FREQUENCY | 765MHz (Max) | 918MHz (Max) |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU, 1.5MB L2 + 4MB L3 | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU, 2MB L2 + 4MB L3 |
CPU FREQUENCY | 2GHz (Max) | |
DL ACCELERATOR | 1x N-VDLA v2 | 2x N-VDLA v2 |
DLA FREQUENCY | 614MHz (Max) | |
VISION ACCELERATOR | 1x PVA v2 | |
MEMORY | 8GB 128-bit LPDDR5, 102.4GB/s | 16GB 128-bit LPDDR5, 102.4GB/s |
STORAGE | Supports external NVMe | |
POWER | 10W ~ 20W | 10W ~ 25W |
PCIE* | 1 x4 + 3 x1 (PCIe Gen4, Root Port, & Endpoint) | |
USB* | 3x USB 3.2 2.0 (10 Gbps) 3x USB 2.0 |
|
CSI CAMERA | Up to 4 cameras (8 via virtual channels**) 8 lanes MIPI CSI-2 D-PHY 1.2 (up to 20 Gbps) |
|
VIDEO ENCODE | 1x 4K60 (H.265) | 3x 4K30 (H.265) 6x 1080p60 (H.265) | 12x 1080p30 (H.265) |
|
VIDEO DECODE | 1x 8K30 (H.265) | 2x 4K60 (H.265) | 4x 4K30 (H.265) 9x 1080p60 (H.265) | 18x 1080p30 (H.265) |
|
DISPLAY | 1x 8K30 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | |
OTHER | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIO | |
NETWORKING | 1x GbE | |
DIMENSIONS | 69.6 mm x 45 mm 260-pin SO-DIMM connector |
Reviews
There are no reviews yet.